| Brand Name: | Pepperl+Fuchs |
| Model Number: | P+F KFU8-UFC-Ex1.D |
| MOQ: | 1 piece |
| Price: | $225-230 / piece |
| Delivery Time: | 3 - 5 days |
| Payment Terms: | T/T |
| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | terminals 23, 24 | |
| Rated voltage | Ur | 20 ... 90 V DC / 48 ... 253 V AC 50 ... 60 Hz |
| Power dissipation/power consumption | ≤ 2 W ; 2.5 VA / 2.2 W ; 3 VA | |
| Interface | ||
| Programming interface | programming socket | |
| Input | ||
| Connection side | field side | |
| Connection | Input I: intrinsically safe: terminals 1+, 3-
Input II: non-intrinsically safe: terminals 13+, 14-
|
|
| Input I | sensor acc. to EN 60947-5-6 (NAMUR) or mechanical contact | |
| Pulse duration | > 50 µs | |
| Input frequency | 0.001 ... 5000 Hz | |
| Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 6.5 mA | |
| Input II | startup override: 1 ... 1000 s, adjustable in steps of 1 s | |
| Active/Passive | I > 4 mA (for min. 100 ms) / I < 1.5 mA | |
| Open circuit voltage/short-circuit current | 18 V / 5 mA | |
| Output | ||
| Connection side | control side | |
| Connection | output I: terminals 10, 11, 12
output II: terminals 16, 17, 18
output III: terminasl 19+, 20-
output IV: terminals 8+, 7-
|
|
| Output I, II | signal, relay | |
| Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 V DC / 2 A | |
| Mechanical life | 5 x 107 switching cycles | |
| Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
| Output III | electronic output, passive | |
| Contact loading | 40 V DC | |
| Signal level | 1-signal: (L+) - 2.5 V (50 mA, short-circuit/overload proof)
0-signal: switched off (off-state current ≤ 10 µA)
|
|
| Output IV | analog | |
| Current range | 0 ... 20 mA or 4 ... 20 mA | |
| Open loop voltage | max. 24 V DC | |
| Load | max. 650 Ω | |
| Fault signal | downscale I≤ 3.6 mA , upscale ≥ 21.5 mA (acc. NAMUR NE43) | |
| Transfer characteristics | ||
| Input I | ||
| Measuring range | 0.001 ... 5000 Hz | |
| Resolution | 0.1 % of the measurement value , ≥ 0.001 Hz | |
| Accuracy | 0.1 % of the measurement value ,> 0.001 Hz | |
| Measuring time | < 100 ms | |
| Influence of ambient temperature | 0.003 %/K (30 ppm) | |
| Output I, II | ||
| Response delay | ≤ 200 ms | |
| Output IV | ||
| Resolution | <10 µA | |
| Accuracy | < 20 µA | |
| Influence of ambient temperature | 0.005 %/K (50 ppm) | |
Wuhan Jicheng Intelligent Technology Co., Ltd is a professional supplier specializing in the export of electrical and industrial automation products and technical support. We have over ten years of rich experience in the field of industrial automation. Ourcompany focuses on representing , ABB, Schneider, Endress+Hauser, Pepperl+Fuchs, etc. We mainly engaged in PLC, frequencyconverter, servo motor, HMI,sensor, circuit breaker, relay, soft starter,. etc. Moreover, we have a sufficient spot inventory to meet your procurement needs,especially in the supply of scarce spare parts, where we have a unique advantage.
We will wholeheartedly provide you with satisfactory after-sales service and always strive to enable you to get high-quality products at favorable prices. We sincerely welcome global merchants to visit and look forward to establishing a long-term mutually beneficial partnership with you.
Answer: Company. We can give you one-stop station automation purchasing.
Answer: We saves lots of stocks for selling. RTS is ouradvantage.
Answer: Of course. We will supply you 100% brand-new and original products !!!
Answer: All our products with 1 year warranty.
Answer: We're in this field more than 10 years. If there's any problem, please contact with us, we'll provide suggestion from our engineer to help you solve problems.